The most desirable villa in Kefalonia. Set on 1.5 acres with spectacular, uninterrupted views of the sea and other islands. A few minutes from the beautiful village of Fiscardo. Fiskardo House is a unique, luxury four bed-roomed villa in Fiscardo, Kefalonia. The villa has a spectacular location with 1.5 private acres with an uninterrupted view over the sea looking towards the island of Ithaca. Fiskardo House is very private yet it is only a few minutes from the village.
Four bedrooms all with stunning sea views, three bathrooms, kitchen, lounge, dining area, covered patio overlooking the sea, swimming pool. Master suite has en suite bathroom, walk-in closet, private balcony and walled tanning area for privacy. Set on 1.5 acres of land Fiskardo House offers privacy yet is only a five minute walk from the sea and the village of Fiscardo.
Fiskardo House's changeover day is a Tuesday.
Lat: 38°27´55.31N
Long: 20°34´36.59E
| Color | Availability |
|---|---|
| Available | |
| Fully booked | |
| Provisionally booked |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| From | To | Per week |
| 01-May-12 | 04-Jun-12 | £2400 |
| 05-Jun-12 | 02-Jul-12 | £3100 |
| 03-Jul-12 | 23-Jul-12 | £3400 |
| 24-Jul-12 | 10-Sep-12 | £3700 |
| 11-Sep-12 | 24-Sep-12 | £3100 |
| 25-Sep-12 | 30-Oct-12 | £2300 |
These prices include a meet and greet at the airport as well as a welcome hamper.
Kefalonia (Cephalonia) is on the western side of Greece in the Ionian Sea, an overnight ferry ride from Italy. Argostolion, the island’s capital has an international airport that is well served by airlines from throughout Europe. There are daily flights between the island and Athens summer and winter.
Kefalonia has numerous daily ferry connections with the nearby Greek islands of Lefkada, and Zakynthos, Patras and Igoumenitsas on the mainland and Brindisi, Bari and Ancona in Italy. Major car hire companies are present on the island including Hertz, Eurocar and Avis. There are also numerous local car hire companies that offer good service and competitive rates. Many visitors to the island use a tour company to organise every facet of the journey from flight bookings to accommodation and car hire. Company representatives meet guests at the airport or ferry port and are there to help with any problems. More and more though guests choose to make their own arrangements, which is now very easy to do via the Internet and phone. We can generally answer any questions you might have at davidbarritt@gmail.com.
Kefalonia (EFL)
Daily flights by Olympic Airlines to and from Athens all year round. Athens is served by all major airlines. From Athens it is a 45 minute flight to Kefalonia.
In summer there are direct flights between Kefalonia and much of Europe. Schedules change frequently so we advise you to check carefully. Following are some links that may prove useful:
www.transavia.com
For flights between Amsterdam and Kefalonia from late June until mid August each year.
www.flights.thomson.co.uk
For flights between Birmingham and Kefalonia
For flights between Cardiff and Kefalonia
For flights between London (Gatwick) and Kefalonia
For flights between London (Luton) and Kefalonia
For flights between Manchester and Kefalonia
www.condor.com
For flights between Birmingham and Kefalonia
For flights between London (Lon) and Kefalonia
For flights between London (Gatwick) and Kefalonia
For flights between London (Stansted) and Kefalonia
For flights between Manchester and Kefalonia
For flights between Newcastle and Kefalonia
www.airflights.co.uk
For flights between Bristol and Kefalonia
www.flythomascook.com
For flights between Birmingham and Kefalonia
For flights between Manchester and Kefalonia
For flights between Newcastle and Kefalonia
For flights between London (Gatwick) and Kefalonia
www.cheaponlineflights.com
Information on flight deals, holidays, airport arrival and departure times and various travel options departing from the UK.
Sami in the north east of Kefalonia is a major ferry port well serviced from Patras on the Greek mainland every day summer and winter. Ferries to Italy leave from Sami every day in summer. Check out www.danae.gr
Fiscardo: In summer there are daily ferry services between Fiscardo and Ithaca and Lefkada. Ithaca is connected to the mainland by a pontoon bridge so it is possible to drive from Lefkada to anywhere in Europe.
Argostolion: Daily ferry services between Kefalonia and Zakynthos
Our car hire of choice is a local company info@greekstones-rentacar.com and mention our villas.
Hertz www.hertz.com
Avis www.avis.com
Eurocar www.eurocar.com
A company based in England who does business on the island as well. Go to www.rhinocarhire.com
There are numerous local companies that can be found through the internet.